Button Shirt
SIZE | CHEST | WAIST | LENGTH | SLEEVES | ||||
INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | |
S | 39.4 | 100 | 38.5 | 98 | 26.4 | 67 | 7.5 | 19 |
M | 41 | 104 | 40 | 102 | 27.5 | 70 | 8.2 | 21 |
L | 44 | 112 | 43.3 | 110 | 28.7 | 73 | 8.6 | 22 |
XL | 48.9 | 124 | 48 | 122 | 29.5 | 75 | 9 | 23 |
XXL | 52 | 132 | 51.2 | 130 | 30.3 | 77 | 9.5 | 24 |
How to measure:
CHEST WAIST LENGTH * In between sizes ? We suggest sizing up |
Validate your login
Sign In
Create New Account